Pledge Calculator
Gifts Needed to Raise $500,000
| Size of Gift | Number Needed | Cumulative Total | Monthly (Over 3 years) |
|---|---|---|---|
| $150,000 | 1 | $150,000 | $4,167 |
| $100,000 | 1 | $250,000 | $2,778 |
| $50,000 | 1 | $300,000 | $1,389 |
| $25,000 | 2 | $350,000 | $694 |
| $15,000 | 3 | $395,000 | $417 |
| $10,000 | 5 | $445,000 | $278 |
| $5,000 | 12 | $505,000 | $139 |
| $3,000 | 20 | $565,000 | $83 |
| $1,000 | 30 | $595,000 | $28 |
| Less than $1000 | Many | Goal Achieved | Variable |
Ways To Give
Christ & St. Stephen's Episcopal Church
120 West 69th St.
New York, NY 10023
212-787-2755


